Product Name | Hastelloy pipe/sheet/coil/bar |
Material | Monel/Inconel/Hastelloy/Duplex Steel/PH Steel/Nickel Alloy |
Shape | Round,Forging,Ring,Coil,Flange,Disc,Foil,Spherical,Ribbon,Square,Bar,Pipe,Sheet |
Grade | Duplex: 2205(UNS S31803/S32205),2507(UNS S32750),UNS S32760(Zeron 100),2304,904L |
Others:253Ma,254SMo,654SMo,F50(UNSS32100)F60,F61,F65,1J22,N4,N6 etc | |
Alloy : Alloy 20/28/31 | |
Hastelloy:HastelloyB/B-2/B-3/C22/C-4/S/C276/C-2000/G-35/G-30/X/N/g | |
Hastelloy B / UNS N10001,Hastelloy B-2 / UNS N10665 / DIN W. Nr. 2.4617,Hastelloy C,Hastelloy C-4 / UNS N06455 / DIN W. Nr. 2.4610,Hastelloy C-22 / UNS N06022 / DIN W. Nr. 2.4602,Hastelloy C-276 / UNS N10276 / DIN W. Nr. 2.4819,Hastelloy X / UNS N06002 / DIN W. Nr. 2.4665 | |
Haynes: Haynes 230/556/188 | |
Inconel 600/601/602CA/617/625/713/718/738/X-750,Carpenter 20 | |
Inconel 718 / UNS N07718 / DIN W. Nr. 2.4668,Inconel 601 / UNS N06601 / DIN W. Nr. 2.4851,Inconel 625 / UNS N06625 / DIN W. Nr. 2.4856, Inconel 725 / UNS N07725,Inconel X-750 / UNS N07750 / DIN W. Nr. 2.4669,Inconel 600 / UNS N06600 / DIN W. Nr. 2.4816 | |
Incoloy: Incoloy 800/800H/800HT/825/925/926; | |
GH: GH2132,GH3030,GH3039,GH3128,GH4180,GH3044 | |
Monel: Monel 400/K500/R405 | |
Nitronic: Nitronic 40/50/60; | |
Nimonic: Nimonic 75/80A/90/A263 ; | |
Specification | Wire: 0.01-10mm Strip: 0.05*5.0-5.0*250mm Bar: φ4-50mm;Length 2000-5000mm Pipe: φ6-273mm;δ1-30mm;Length 1000-8000mm Sheet: δ 0.8-36mm;Width 650-2000mm;Length 800-4500mm |
Product Characteristics | 1.According to the preparation process can be divided into deformation superalloys,casting superalloys and powder metallurgy superalloys. 2.According to the strengthening mode, there are solid solution strengthening type, precipitation strengthening type, oxide dispersion strengthening type and fiber strengthening type, etc.. |
Standard | GB,AISI,ASTM,DIN,EN,SUS,UNS etc |
Inspection | ISO,SGS,BV and so on. |
Application | High temperature components such as turbine blades, guide vanes, turbine disks, high pressure compressor disks,machine manufacturing and combustion chambers used in the manufacture of aviation, naval and industrial gas turbines |
Packaging | 1. cases packed in wooden cases 2. paper packaging 3. plastic packing 4. foam packaging Packaging according to customer requirements or products |
Delivery | 7-25days orAccording to the product |
Payment | L/C,D/A,D/P,T/T,Western Union,MoneyGram,According to customer requirements payments for offline orders. |
Hastelloy B-3 alloy | Same excellent resistance to hydrochloric acid and other strongly reducing chemicals as B-2 alloy, but with significantly better thermal stability, fabricability and stress corrosion cracking resistance. |
Hastelloy HYBRID- BC1 alloy | A new Ni-Cr-Mo alloy with superior resistance to hydrochloric and sulfuric acids, without the drawbacks of the Ni-Mo and Zr materials. Its resistance to these key chemicals is much greater than that of the popular Ni-Cr-Mo (C-type) alloys, yet it shares with them the outstanding resistance to pitting and crevice attack in chloride salt solutions, and even withstands high levels of oxidizing impurities that the Ni-Mo alloys cannot cope with. |
Hastelloy C-4 alloy | High-temperature stability in the 1200-1900°F (650-1040°C) range as evidenced by good ductility and corrosion resistance. Virtually the same corrosion resistance as alloy C-276. |
Hastelloy C-22 alloy | Better overall corrosion resistance in oxidizing corrosives than C-4, C-276 and 625 alloys. Outstanding resistance to localized corrosion and excellent resistance to stress corrosion cracking. Best alloy to use as universal weld filler metal to resist corrosion of weldments. |
Hastelloy C-22HS alloy | This alloy was designed to exhibit corrosion resistance comparable to other C-type alloys, but which can be heat treated to obtain approximately double the yield strength. |
Hastelloy C-276 alloy | Versatile, corrosion resistant alloy. Very good resistance to reducing, and mildly oxidizing corrosives. Excellent stress corrosion cracking resistance with very good resistance to localized attack. |
Hastelloy C-2000 alloy | Most versatile, corrosion resistant alloy with excellent resistance to uniform corrosion in oxidizing or reducing environments. Excellent resistance to stress corrosion cracking and superior resistance to localized corrosion as compared to C-276 alloy. |
Hastelloy G-30 alloy | Many advantages over other metallic and non-metallic materials in handling phosphoric acid, sulfuric acid, nitric acid, fluoride environments and oxidizing acid mixtures. |
Hastelloy G-35 alloy | Excellent resistance to corrosion in highly oxidizing media and acidic chloride environments. |
Hastelloy N alloy | Good resistance to aging and embrittlement and good fabricability. It has excellent resistance to hot fluoride salts in the temperature range of 1300°F to 1600°F (705°C-870°C). |
Product Detail
share to:
Related Products
Leave a message
By clicking 'Allow All', you agree to the storage of cookies on your device to enhance site navigation, analyze site usage and assist with our marketing efforts. Coo Cookie Notice