Product Name | Stainless Steel Sheet/plate |
Thickness | 0.25~150mm |
Width | 600mm,1000mm,1219mm,1500mm,1800mm,2000mm,2500mm, 3000mm, 3500mm,etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Standard | ASTM GB/T JIS4 ASME BS DIN EN |
Material | 310S, 310, 309, 309S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, 304,304L,302, 301, 201,202, 403, 405, 409, 409L, 410, 410S, 420, 430, 631, 904L,Duplex, etc. |
Brand Name | TISCO, BAO STEEL, ZPSS, LISCO, POSCO, NAS |
Technique | Hot Rolled And Cold Rolled |
Surface | 2B, 2D, BA, NO. 1, NO. 4, NO. 8, 8K, mirror,checkered,embossed,hair line, sand blast, Brush, etching, etc |
Price Term | Ex-Work, FOB, CNF, CFR, CIF, etc |
Specifications of stainless steel decorative pipe | ||||||||||||||
Standard | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | |
Actual | 0.32 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1.1 | 1.4 | 1.9 | 2.4 | 2.9 | 3.4 | 3.9 | |
Φ | 12.3 | 0.57 | 0.71 | 0.88 | 1.05 | 1.21 | 1.53 | 1.84 | ||||||
Φ | 12.7 | 0.59 | 0.74 | 0.91 | 1.09 | 1.26 | 1.91 | 1.91 | ||||||
Φ | 15.3 | 0.72 | 0.89 | 1.11 | 1.32 | 1.53 | 2.33 | 2.33 | ||||||
Φ | 16 | 0.75 | 0.93 | 1.16 | 1.38 | 1.6 | 2.45 | 2.45 | 3.06 | |||||
Φ | 17.2 | 0.81 | 1 | 1.25 | 1.49 | 1.73 | 2.19 | 2.65 | 3.31 | |||||
Φ | 18 | 0.85 | 1.05 | 1.31 | 1.56 | 1.81 | 2.3 | 2.78 | 3.47 | |||||
Φ | 19 | 0.89 | 1.11 | 1.38 | 1.65 | 1.91 | 2.43 | 2.94 | 3.68 | 4.86 | ||||
Φ | 20.2 | 0.95 | 1.18 | 1.47 | 1.76 | 2.04 | 2.6 | 3.14 | 3.93 | 5.2 | ||||
Φ | 22 | 1.04 | 1.29 | 1.61 | 1.92 | 2.23 | 2.84 | 3.43 | 4.31 | 5.71 | ||||
Φ | 25 | 1.18 | 1.47 | 1.83 | 2.19 | 2.54 | 3.24 | 3.93 | 4.94 | 6.56 | ||||
Φ | 28 | 1.32 | 1.65 | 2.06 | 2.46 | 2.86 | 3.65 | 4.42 | 5.57 | 7.41 | ||||
Φ | 29.2 | 1.38 | 1.72 | 2.14 | 2.57 | 2.98 | 3.81 | 4.62 | 5.82 | 7.75 | ||||
Φ | 31.8 | 1.51 | 1.88 | 2.34 | 2.8 | 3.25 | 4.16 | 5.04 | 6.36 | 8.49 | 10.55 | 12.53 | ||
Φ | 35.8 | 1.7 | 2.12 | 2.64 | 3.16 | 3.67 | 4.69 | 5.7 | 7.2 | 9.63 | 11.98 | 14.26 | ||
Φ | 38 | 1.8 | 2.25 | 2.8 | 3.35 | 3.9 | 4.99 | 6.07 | 7.66 | 10.25 | 12.77 | 15.22 | ||
Φ | 42 | 2.49 | 3.1 | 3.71 | 4.32 | 5.52 | 6.72 | 8.5 | 11.39 | 14.21 | 16.95 | |||
Φ | 48 | 2.85 | 3.55 | 4.25 | 4.95 | 6.34 | 7.71 | 9.75 | 13.09 | 16.36 | 19.55 | |||
Φ | 50.8 | 3.01 | 3.76 | 4.5 | 5.24 | 6.71 | 8.17 | 10.34 | 13.89 | 17.36 | 20.76 | 24.09 | ||
Φ | 60 | 3.56 | 4.45 | 5.33 | 6.2 | 7.95 | 9.68 | 12.26 | 16.5 | 20.66 | 24.75 | 28.77 | ||
Φ | 63 | 4.67 | 5.6 | 6.52 | 8.35 | 10.18 | 12.89 | 17.35 | 21.74 | 26.05 | 30.29 | |||
Φ | 70 | 6.22 | 7.25 | 9.29 | 11.32 | 14.36 | 19.34 | 24.25 | 29.09 | 33.85 | ||||
Φ | 76 | 6.76 | 7.88 | 10.1 | 12.31 | 15.61 | 21.04 | 26.4 | 31.69 | 36.9 | 42.03 | |||
Φ | 80 | 7.12 | 8.3 | 10.64 | 12.97 | 16.45 | 22.18 | 27.84 | 33.42 | 38.93 | 44.36 | |||
Φ | 85 | 7.57 | 8.82 | 11.31 | 13.79 | 17.49 | 23.6 | 29.63 | 35.59 | 41.47 | 47.28 | |||
Φ | 88.9 | 7.92 | 9.23 | 11.84 | 14.43 | 18.31 | 24.71 | 31.03 | 37.28 | 43.45 | 49.55 | |||
Φ | 101.6 | 9.06 | 10.56 | 13.55 | 16.52 | 20.97 | 28.32 | 35.59 | 42.78 | 49.91 | 56.96 | |||
Φ | 108 | 11.23 | 14.41 | 17.58 | 22.31 | 30.13 | 37.88 | 45.56 | 53.16 | 60.69 | ||||
Φ | 114 | 11.86 | 15.21 | 18.56 | 23.56 | 31.84 | 40.04 | 48.16 | 56.21 | 64.18 | ||||
Φ | 127 | 16.96 | 20.7 | 26.28 | 35.53 | 44.7 | 53.8 | 62.82 | 71.76 | |||||
Φ | 133 | 17.77 | 21.69 | 27.54 | 37.23 | 46.85 | 56.4 | 65.87 | 75.26 | |||||
Φ | 141 | 18.85 | 23 | 29.21 | 39.51 | 49.72 | 59.86 | 69.93 | 79.92 | |||||
Φ | 159 | 25.96 | 32.98 | 44.62 | 56.18 | 67.67 | 79.08 | 90.42 | ||||||
Φ | 168 | 34.86 | 47.17 | 59.41 | 71.57 | 83.65 | 95.66 | |||||||
Φ | 219 | 45.54 | 61.66 | 77.7 | 93.68 | 109.57 | 125.39 | |||||||
Standard | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | |
Actual | 0.32 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1.1 | 1.4 | 1.9 | 2.4 | 2.9 | 3.4 | 3.9 |
Specifications of stainless steel decorative square pipe | ||||||||||||||||
Standard | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | |||
Actual | 0.32 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1.1 | 1.4 | 1.9 | 2.4 | 2.9 | 3.4 | 3.9 | |||
Φ | 10 | × | 10 | 0.59 | 0.74 | 0.91 | 1.09 | 1.26 | 1.59 | 1.91 | ||||||
Φ | 12.7 | × | 12.7 | 0.76 | 0.69 | 1.17 | 1.4 | 1.62 | 2.06 | 2.48 | ||||||
Φ | 15 | × | 15 | 0.9 | 1.12 | 1.39 | 1.66 | 1.93 | 2.45 | 2.96 | ||||||
Φ | 19 | × | 19 | 1.14 | 1.42 | 1.77 | 2.12 | 2.46 | 3.13 | 3.8 | 4.77 | 6.33 | ||||
Φ | 20 | × | 20 | 1.2 | 1.5 | 1.87 | 2.23 | 2.59 | 3.31 | 4.01 | 5.04 | 6.69 | ||||
Φ | 22 | × | 22 | 1.32 | 1.65 | 2.06 | 2.46 | 2.86 | 3.65 | 4.43 | 5.57 | 7.42 | ||||
Φ | 25 | × | 25 | 1.51 | 1.88 | 2.34 | 2.8 | 3.26 | 4.16 | 5.06 | 6.37 | 8.5 | ||||
Φ | 28 | × | 28 | 1.69 | 2.11 | 2.63 | 3.14 | 3.66 | 4.68 | 5.68 | 7.17 | 9.59 | 11.93 | |||
Φ | 30 | × | 30 | 1.81 | 2.26 | 2.82 | 3.37 | 3.92 | 5.02 | 6.1 | 7.7 | 10.31 | 12.84 | |||
Φ | 36 | × | 36 | 2.72 | 3.39 | 4.06 | 4.72 | 6.05 | 7.36 | 9.3 | 12.48 | 15.58 | ||||
Φ | 38 | × | 38 | 2.87 | 3.58 | 4.29 | 4.99 | 6.39 | 7.78 | 9.83 | 13.2 | 16.5 | 19.72 | 22.86 |
Q1. Where is your factory ?
A1: Our company's processing center is located in Shandong, Jinan, China.
Which is well equipped with kinds of machines, such as laser cutting machine,mirror polishing machine and so on.
We can provide a wide range of personalized services according to the customers' needs.
Product Detail
share to:
Related Products
Leave a message
By clicking 'Allow All', you agree to the storage of cookies on your device to enhance site navigation, analyze site usage and assist with our marketing efforts. Coo Cookie Notice